Beech C90 GTx VH-NTX
- Aircraft Information
- Aircraft Registration (VH-NTX)
- AF Date - 18-02-2026
- AF Hours - 6442.3
- Tacho Generators
- NG Tacho Generator
- NP Tacho Generator
Aircraft Run Out (Maintenance Items) - VH-NTX
CAE Aircraft Maintenance Pty Ltd | Date: 27-02-2026 2.15 PM | AF Date: 18-02-2026 | AF Hours: 6442.3
| Code / Reference | Description | Interval | Counter | AF Off / Due | To Run | % Rem. / Notes |
|---|---|---|---|---|---|---|
| WHEEL HUB ECI NOSE | ECI of nose gear IAW CMM | 5 | Tyre Changes | - | - | - |
| BLR-KA90W-950 REV.H | Center section and outboard wing panel, aft spar lower fittings eddy current inspection for cracks (initial 21,000 then 3000R) | 3,000 | Hours | - | - | - |
| BLR-KA90W-950 REV.H | Center section belly skin eddy current test for cracks (initial 21,000R then 3000R) | 3,000 | Hours | - | - | - |
| BLR-KA90W-950 REV.H | Center section lower aft spar cap eddy current inspection for cracks (initial 21,000R then 3000R) | 3,000 | Hours | - | - | - |
| BLR-KA90W-950 REV.H | Center section lower forward spar cap eddy current test for cracks (initial 24,000R then 3000R) | 3,000 | Hours | - | - | - |
| BLR-KA90W-950 REV.H | Outboard wing structure (P/N 90-110003) (30,000R) | 30,000 | Hours | - | - | - |
| BLR-KA90W-950 REV.G | Outboard wing structure and wing to fuselage attach angles (30,000R) | 30,000 | Hours | - | - | - |
| WHEEL HUB ECI LH MLG | ECI of LH MLG wheel hub IAW CMM | 3 | Tyre Changes | - | 0 | 0.00% |
| WHEEL HUB ECI RH MLG | ECI of RH MLG wheel hub IAW CMM | 5 | Tyre Changes | - | 2 | 40.00% |
| WASH | Compressor and compressor turbine desalination wash (weekly) | 7 | Days | 25-02-2026 | 7 | 100.00% |
| OP REQ-DATABASE | Update charts database | 7 | Days | 25-02-2026 | 7 | 100.00% |
| OP REQ-ECTM DATA | Upload ECTM data for review | 7 | Days | 25-02-2026 | 7 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 9 Engine recovery power wash L/H (220R/3MTH) | 90 | Days, Hours | 19-05-2026, 6662.3 | 90 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 9 Engine recovery power wash R/H (220R/3MTH) | 90 | Days, Hours | 19-05-2026, 6662.3 | 90 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 3(B) Hot section inspection L/H (1760R) | 1,760 | Hours | 6539.5 | 97.2 | 5.52% |
| AD/ENG/5 Amdt 9 | App. A Req. 3(B) Hot section inspection R/H (1760R) | 1,760 | Hours | 6539.5 | 97.2 | 5.52% |
| AWB26-003 | Fire extinguisher inspection/reweigh (6 MTH) | 180 | Days, Hours | 17-08-2026 | 180 | 100.00% |
| C90 CH05-25-05-601 A45 | SFDS battery capacity test (6MTH) | 180 | Days, Hours | 17-08-2026 | 180 | 100.00% |
| C90 CH12-20-11 400R | Scheduled items (400R +/-10%) | 400 | Hours, Days | 6623.8 | 181.5 | 45.38% |
| C90 CH5-11-00 3H10 | Evaporator air filter replacement (400R+/-10%) | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check magnetic chip detector for continuity (400R+/-10%) L/H | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check ignition exciter/current regulator IAW PWC CH74-10-00 (400R+/-10%) LH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check ignition exciter/current regulator IAW PWC CH74-10-00 (400R+/-10%) RH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check ignition cables for chafing, wear and installation IAW PWC CH74-20-00 (400R+/-10%) LH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check ignition cables for chafing, wear and installation IAW PWC CH74-20-00 (400R) RH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check spark ignitors and do functional check IAW PWC CH74-20-00 (400R+/-10%) LH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| PWC CH72-00-00 TABLE | Check spark ignitors and do functional check IAW PWC CH74-20-00 (400R+/-10%) RH | 400 | Hours | 6623.8 | 181.5 | 45.38% |
| CAO 100.5 APP.1 PART. | Emergency Exits Pressurised (6MTHS) | 183 | Days | 20-08-2026 | 183 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 3(B) Hot section boroscope L/H (460R) | 200 | Hours | 6642.3 | 200 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 2 ECTM update (200R) L/H | 200 | Hours | 6642.3 | 200 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 8 1st Stage compressor inspection R/H (220R) | 200 | Hours | 6642.3 | 200 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 3(B) Hot section boroscope R/H (460R) | 200 | Hours | 6642.3 | 200 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 2 ECTM update (200R) R/H | 200 | Hours | 6642.3 | 200 | 100.00% |
| AWB 27-001 | Control cable terminal corrosion inspection (100R/1YR) | 200 | Hours, Days | 6642.3, 18-02-2027 | 200 | 100.00% |
| OP REQ - TYRES | Record changes for RECORDS to update in COMPONENTS | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| AFM/POH PLACARDS | Inspections (100R) | 200 | Hours | 6642.3 | 200 | 100.00% |
| C90 CH12-20-11 200R | Scheduled items (200R +/-10%) | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| PT6A-135A CH72-00-00 | Engine minor inspection 1AW CH72-00-00 Table 601 (200R) L/H | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| PT6A-135A CH72-00-00 | Engine minor inspection IAW CH72-00-00 Table 601 (200R) R/H | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| C90 CH05-25-05-601 A43 | Main Battery, emergency capacity check (Initial 600R/1YR then 200R/1YR) | 200 | Hours, Years | 6642.3, 18-02-2027 | 200 | 100.00% |
| OP REQ - RECORD | Record landings/cycles this M/R | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| OP REQ - RECORD | Record start cycles this MR period | 200 | Hours, Days | 6642.3 | 200 | 100.00% |
| INSPECTION | GROSS WEIGHT INCREASE INSPECTION (200R/2YR) | 200 | Hours, Days | 6642.3, 18-02-2028 | 200 | 100.00% |
| INSPECTION | RAISBECK DUAL AFT BODY STRAKES ICA INSP (200R/YR) | 200 | Hours, Days | 6642.3, 18-02-2027 | 200 | 100.00% |
| INSPECTION | RAISBECK QUIET TURBOFAN PROP ICA INSP (200R/YR) | 200 | Hours, Days | 6642.3, 18-02-2027 | 200 | 100.00% |
| PWC CH72-00-00 TABLE | Fuel pump outlet filter replacement (600R) L/H | 600 | Hours, Days | 6647.1 | 204.8 | 34.13% |
| PWC CH72-00-00 TABLE | Fuel pump outlet filter replacement (600R) RH | 600 | Hours, Days | 6647.1 | 204.8 | 34.13% |
| PWC CH72-00-00 TABLE | Check fuel pump inlet screen for foreign matter/distortion and clean, or install a new screen (600R) | 600 | Hours | 6647.1 | 204.8 | 34.13% |
| PWC CH72-00-00 TABLE | Check fuel pump inlet screen for foreign matter/distortion and clean, or install a new screen (600R) | 600 | Hours | 6647.1 | 204.8 | 34.13% |
| C90 CH12-20-11 1200R | Scheduled items (1200R +10%) | 1,200 | Hours, Days | 6661.2 | 218.9 | 18.24% |
| C90 CH12-20-11 | Scheduled items (1200R/5YR +10%) | 1,200 | Hours, Days | 6661.2, 20-09-2028 | 218.9 | 18.24% |
| C90 CH5-25-05-6 A27 | Engine power lever pedestal pin inspection (1200R) | 1,200 | Hours, Days | 6661.2 | 218.9 | 18.24% |
| C90 CH5-25-05-6 A27 | Power lever detent pin wear inspection (1200R) | 1,200 | Hours, Days | 6661.2 | 218.9 | 18.24% |
| AD/ENG/5 Amdt 9 | App. A Req. 6 Reduction gear box chip detector L/H (220R) | 220 | Hours | 6662.3 | 220 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 8 1st Stage compressor inspection L/H (220R) | 220 | Hours | 6662.3 | 220 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 5 Engine oil filter inspection R/H (220R) | 220 | Hours | 6662.3 | 220 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 6 Reduction gear box chip detector R/H (220R) | 220 | Hours | 6662.3 | 220 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 5 Engine oil filter inspection L/H (220R) | 220 | Hours | 6662.3 | 220 | 100.00% |
| INSPECTION | RADIO INSPECTION I.A.W. CASA MAINTENANCE SCHEDULE (220R/YR) | 220 | Hours, Days | 6662.3, 18-02-2027 | 220 | 100.00% |
| AD/BEECH 90/56 Amdt 3 | Fuselage Structural Fatigue - Inspect fuselage/replace time life components IAW CH5-11-00 Beech 90 AMM | 220 | Hours | 6662.3 | 220 | 100.00% |
| CAO 100.5 APP.1 PART. | ADF systems periodic check (M/R) | 220 | Hours, Days | 6662.3, 18-02-2027 | 220 | 100.00% |
| CAO 100.5 APP.1 PART | Glidescope in IFR - Periodic check (100R/1YR) | 220 | Hours, Days | 6662.3, 18-02-2027 | 220 | 100.00% |
| CAO 100.5 APP.1 PART | VOR in IFR (100R/1YR) | 220 | Hours, Days | 6662.3, 18-02-2027 | 220 | 100.00% |
| CAO 100.5 APP.1 PART | VOR systems periodic check (100R/1YR) | 220 | Hours, Days | 6662.3, 18-02-2027 | 220 | 100.00% |
| TREAT | FUEL SYSTEM TREATMENT IAW CH12 (220R) | 220 | Hours, Days | 6662.3 | 220 | 100.00% |
| C90 CH12-20-11 800R | Scheduled items (800R +10%) | 800 | Hours, Days | 6669.4 | 227.1 | 28.39% |
| C90 CH5-00-00 TABLE. | Phase 3 inspections | 800 | Hours, Days | 6669.4, 23-01-2027 | 227.1 | 28.39% +/-20 hours |
| AD/ENG/5 Amdt 9 | App. A Req. 4 Fuel nozzle flow check L/H (460R) | 460 | Hours | 6678.9 | 236.6 | 51.43% |
| AD/ENG/5 Amdt 9 | App. A Req. 4 Fuel nozzle flow check R/H (460R) | 460 | Hours | 6678.9 | 236.6 | 51.43% |
| PWC SB 1798R3 | PROP SHAFT AND SLEEVE SET | - | Years | 20-10-2026 | 244 | - |
| C90 CH5-25-05 A3 | Main gear shock absorber assembly inspections L/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A4 | Main gear drag brace assembly inspections L/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05-6 A5 | Main gear axle assembly and torque knees inspections L/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A12 | Main gear shock absorber assembly inspections R/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A14 | Main gear axle assembly and torque knees inspections R/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A13 | Main gear drag brace assembly inspections R/H (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A21 | Nose gear shock absorber assembly inspections (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A22 | Nose gear drag brace assembly inspections (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A23 | Nose gear axle assembly and torque knees inspections (8000CYC/6YR) | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05-6 A51 | Nose and MLG trunnion bolt holes and drag brace attach holes inspect for cracks, corrosion, damage and elongation of holes | 6 | Years, Landings | 10-11-2026, 10477 | 265 | 12.10% |
| C90 CH5-25-05 A28 | Fire extinguisher hydrostatic test (12YR) | 4,380 | Days | 23-11-2026 | 278 | 6.35% |
| AWB76-002 | Power lever control cable inspection (500R) | 500 | Hours, Days | 6723.8 | 281.5 | 56.30% |
| AD/BEECH 90/28 | Flap Bracket - Inspection (300R AFTER 1000 HOURS) | 300 | Hours | 6742.3 | 300 | 100.00% |
| C90 CH5-11-00 PARA 3 | Cockpit voice recorder locater beacon switch clean (2YR) | 730 | Days, Hours | 23-01-2027 | 339 | 46.44% |
| CAO 100.5 APP.1 PART 9 | Cockpit voice recorders (2YR) | 730 | Days | 23-01-2027 | 339 | 46.44% |
| AWB34-008 | Calibrate compass(es) (24MTH) | 24 | Months | 23-01-2027 | 339 | 47.08% |
| C90 CH5-11-00 3C2 | Cockpit Voice Recorder (CVR) Underwater Locator Beacon Battery check (2YR) | 24 | Months | 23-01-2027 | 339 | 47.08% |
| C90 CH05-25-05-601 A58 | Remove the flaps and inspect the flap attach brackets, flap structure and attachment hardware for wear. Perform the FLAP TRACK WEAR LIMITS inspection procedure (Ref. 27-50-01, 601). (3YR/3000 LDGS) | 3 | Years, Landings | 25-01-2027, 6659 | 341 | 31.14% |
| AD/ENG/5 Amdt 9 | App. A Req. 7 Engine oil change L/H (1YR) | 1 | Years | 18-02-2027 | 365 | 100.00% |
| AD/ENG/5 Amdt 9 | App. A Req. 7 Engine oil change R/H (1YR) | 1 | Years | 18-02-2027 | 365 | 100.00% |
| C90 CH12-20-11 TABLE | Wing bolt lubrication (YR) | 365 | Days | 18-02-2027 | 365 | 100.00% |
| C90 CH12-20-11 TABLE | Wing bolt lubrication (YR) | 365 | Days | 18-02-2027 | 365 | 100.00% |
| C90 CH5-25-05-6 A50 | Pilot's fuel control panel and lower edgelighted panel & co-pilot's edgelighted circuit breaker panel inspections (1YR) | 365 | Days, Hours | 18-02-2027 | 365 | 100.00% |
| C90 CH5-25-05-6 A54 | Electronic standby instrument system battery capacity test (1YR) | 365 | Days, Hours | 18-02-2027 | 365 | 100.00% |
| C90 CH5-25-05-6 A46 | Cabin altitude warning system pressure switch test (1YR) | 365 | Days, Hours | 18-02-2027 | 365 | 100.00% |
| AD/REC/1 Amdt 5 | Maintenance of Cockpit Voice Recording Systems (YR/2000R) | 1 | Years, Hours | 18-02-2027, 8442.3 | 365 | 100.00% |
| BLR WINGLET SYSTEM | Inspect winglet system IAW BLR ICA BLR-KA90W-950 Rev. H (1000R/YR) | 365 | Days, Hours | 18-02-2027, 7442.3 | 365 | 100.00% |
| BEECH SB27-3459 REV 1 | Flight control (gust) lock inspect/replace (YR) | 365 | Days, Hours | 18-02-2027 | 365 | 100.00% |
| C90 CH5-25-05 A9 & A18 | Wing panel upper and lower main spar cap corrosion check IAW SIRM CH57-13-03 (L/H & R/H) (initial 5YR then 1YR) | 1 | Years | 18-02-2027 | 365 | 100.00% |
| PWC CH72-00-00 TABLE | Check magnetic chip detector for continuity (400R+/-10%) R/H | 400 | Hours | 6842.3 | 400 | 100.00% |
| C90 CH5-00-00 TABLE. | PHASE 4 INSPECTION | 800 | Hours, Days | 6847.1, 30-07-2027 | 404.8 | 50.60% |
| C90 CH5-11-00 3H11 | Pressurization control filter replacement (800R+/-10%) | 800 | Hours, Days | 6847.1 | 404.8 | 50.60% |
| C90 CH5-25-05 A2 | Oil filter replacement L/H (1000R) | 1,000 | Hours | 6869.4 | 427.1 | 42.71% |
| C90 CH5-25-05-5 A11 | Oil filter replacement R/H (1000R) | 1,000 | Hours | 6869.4 | 427.1 | 42.71% |
| PWC CH72-00-00 TABLE | Check the bleed valve IAW PWC CH75-30-00 (1760R) L/H | 1,760 | Hours, Days | 6892.7 | 450.4 | 25.59% |
| PWC CH72-00-00 TABLE | Check the bleed valve IAW PWC CH75-30-00 (1760R) R/H | 1,760 | Hours, Days | 6892.7 | 450.4 | 25.59% |
| C90 CH5-25-05-6 A48 | Airconditioning motor brushes inspection (1000R) | 880 | Hours | 6927.1 | 484.8 | 55.09% |
| AD/ENG/5 Amdt 9 | App. A Req.13 Maintenance program review L/H ENGINE | 730 | Days | 30-07-2027 | 527 | 72.19% |
| AD/ENG/5 Amdt 9 | App. A Req. 13 Maintenance program review R/H ENGINE | 730 | Days | 30-07-2027 | 527 | 72.19% |
| C90 CH5-25-05 A6 | Main gear actuator clevis inspection L/H (1000CYC) | 1,000 | Landings, Hours | 4829 | 566 | 56.60% |
| C90 CH5-25-05 A15 | Main gear actuator clevis inspection R/H (1000CYC) | 1,000 | Landings, Hours, Days | 4829 | 566 | 56.60% |
| C90 CH5-25-05 A24 | Nose gear actuator clevis inspection (1000CYC) | 1,000 | Landings, Hours, Days | 4829 | 566 | 56.60% |
| C90 CH5-00-00 TABLE. | Phase 1 inspections | 800 | Hours, Days | 7023.8, 02-10-2027 | 581.5 | 72.69% +/- 20 hours |
| C90 CH5-11-00 315 | Pneumatic flow control unit solenoid valve filter clean & replace filter when necessary (800R) | 800 | Hours | 7023.8 | 581.5 | 72.69% |
| C90 CH5-11-00 315 #2 | Pneumatic flow control unit solenoid valve filter clean & replace filter when necessary (800R) | 800 | Hours, Days | 7023.8 | 581.5 | 72.69% |
| PWC CH72-00-00 TABLE | Check AGB internal scavenge oil pump inlet screen (1000R) L/H | 1,000 | Hours | 7047.1 | 604.8 | 60.48% |
| PWC CH72-00-00 TABLE | Check AGB internal scavenge oil pump inlet screen (1000R) R/H | 1,000 | Hours | 7047.1 | 604.8 | 60.48% |
| CAO 100.7 | Reweigh of Aircraft | 1,095 | Days | 23-01-2028 | 704 | 64.29% |
| CAO 100.5 APP.1 PART. | ATC Transponder Checks (2YR) | 730 | Days | 18-02-2028 | 730 | 100.00% |
| CAO 100.5 APP.1 PART.3 | Pitot static checks (2YR) | 730 | Days | 18-02-2028 | 730 | 100.00% |
| C90 CH5-00-00 TABLE. | PHASE 2 INSPECTION | 730 | Days, Hours | 18-02-2028, 7242.3 | 730 | 100.00% |
| CAO 100.5 APP.1 PART.4 | Altimeter and ADC (if any) test/calibration (2YR) | 730 | Days | 18-02-2028 | 730 | 100.00% |
| CAO 100.5 APP.1 PART. | Automatic altitude encoders test (2YR) | 2 | Years | 18-02-2028 | 730 | 100.00% |
| C90 CH5-11-00 3K2 | Cabin airstair door forward and aft side latch-bolts or bayonets replacement (5000CYC) | 5,000 | Landings | 5000 | 737 | 14.74% |
| C90 CH05-25-05 A8 & | Flap flexible shaft (L/H & (R/H) Inspect for wear and freedom of movement with both ends disconnected (5000CYC) | 5,000 | Landings | 5000 | 737 | 14.74% |
| C90 CH5-11-00 3D2 L/H | Pneumatic P3 filter/housing replacement (1000R) | 1,000 | Hours | 7223.8 | 781.5 | 78.15% |
| C90 CH5-25-05-6 A32 | Landing gear hydraulic system filter and packing replacement (initial 200R then 1200R/1000CYC) | 800 | Hours, Landings | 7242.3, 5263 | 800 | 100.00% |
| C90 CH5-25-05-6 A44 | Aileron removal and detailed inspection (Initial 3600R then 800R+/-10%) | 800 | Hours | 7242.3 | 800 | 100.00% |
| CAO 100.5 APP.1 PART | Compressed Gas Cylinders inspection/test (3YR) | 1,095 | Days | 29-07-2028 | 892 | 81.46% |
| C90 CH5-11-00 3D2 R/H | Pneumatic P3 filter/housing replacement (1000R) | 1,000 | Hours | 7442.3 | 1,000 | 100.00% |
| PWC CH72-00-00 TABLE | FCU removal for drive body inspection (1800R/6YR) [Item 1] | 1,800 | Hours, Years | 7449.9, 25-01-2030 | 1,007.6 | 55.98% |
| PWC CH72-00-00 TABLE | FCU removal for drive body inspection (1800R/6YR) [Item 2] | 1,800 | Hours, Years | 7449.9, 25-01-2030 | 1,007.6 | 55.98% |
| AD/GENERAL/87 Amdt 1 | Primary Flight Control Cable Terminals - Detailed Visual Inspections (Initial 15YR then YR) | 365 | Days, Years | 01-01-2029 | 1,048 | 287.12% |
| CAO 100.5 APP.1 PART.6 | Fuel calibration (4YR) | 1,460 | Days | 22-01-2029 | 1,069 | 73.22% |
| C90 CH5-11-00 3C1 | Emergency Locator Transmitter (ELT) battery replacement | 1,825 | Days | 01-09-2029 | 1,291 | 70.74% |
| CAO 100.5 APP.1 PART | Compressed Gas Cylinders DOT-E type 15YR retirement | 5,475 | Days | 22-11-2029 | 1,373 | 25.08% |
| C90 CH5-11-00 382 | Brake system hoses replacement (5YR) | 1,825 | Days | 22-01-2030 | 1,434 | 78.58% |
| C90 CH5-25-05-601 A31B | Upper forward, upper and lower aft wing attachment bolt inspections (6 BOLTS) IAW SIRM CH57 Table 201 (5YR) | 1,825 | Days | 22-01-2030 | 1,434 | 78.58% |
| C90 CH4-00-00-601 | Lower forward wing bolt and nut replacement (5YR) | 5 | Years | 23-01-2030 | 1,435 | 78.63% |
| C90 SIRM CH57-13-03 | Lower forward shear (clevis) fitting visual inspection (5YR) | 5 | Years | 23-01-2030 | 1,435 | 78.63% |
| C90 SIRM CH57-13-03 | Flat surfaces, depressions and counterbores of upper fwd, and upper & lower aft wing attach fittings (5YR) | 5 | Years | 23-01-2030 | 1,435 | 78.63% |
| FAA 2024-19-15 | Safran Aerosystems (formerly AVOX Systems Inc; Scott Aviation) Oxygen Cylinder and Valve Assemblies, and Oxygen Valve Assemblies - Inspection | - | Hours | 7900.7 | 1,458.4 | - |
| CAO 100.5 APP.1 PART.5 | ASI Calibration (4YR) | - | 1,460 Days | 17-02-2030 | 1,460 | 100.00% |
| C90 CH5-25-05-6 A39 | Engine mount vibration isolators inspection IAW CMM 71-00-00 (5000R) [Item 1] | 5,000 | Hours | 8019.6 | 1,577.3 | 31.55% |
| C90 CH5-25-05-6 A39 | Engine mount vibration isolators inspection IAW CMM 71-00-00 (5000R) [Item 2] | 5,000 | Hours | 8019.6 | 1,577.3 | 31.55% |
| PWC SB 1764 REV. 3 | ACCESSORY GEARBOX HOUSING ASSY MOD/REPL R/H | - | Hours | 8019.6 | 1,577.3 | - |
| PWC SB 1465 REV 4 R/H | PROP SHAFT OIL SEAL REPLACEMENT | - | Hours | 8019.6 | 1,577.3 | - |
| PWC SB 1802 / 1739 REV 1 | AIRFRAME MOUNTED IGNITION EXCITER BOX - INTRODUCTION OF MODEL R/H COMPRESSOR DELIVERY AIR LINES GROUP WITH P3 FILTER - REPLACEMENT OF MODEL R/H |
- | Hours Hours |
8019.6 8019.6 |
1,577.3 1,577.3 |
- |
| C90 CH5-25-05 A40 | Fuselage inspection as outlined in 53-10-00, 601 (initial 6000CYC then 3000CYC) | 3,000 | Landings | 6000 | 1,737 | 57.90% |
| PWC SB 1764 REV. 3 | ACCESSORY GEARBOX HOUSING ASSY MOD/REPL L/H | - | Hours, Days | 8301.6 | 1,859.3 | - |
| PWC SB 1465 REV 4 L/H | PROP SHAFT OIL SEAL REPLACEMENT | - | Hours | 8301.6 | 1,859.3 | - |
| PWC SB 1802 / 1739 REV 1 | AIRFRAME MOUNTED IGNITION EXCITER BOX - INTRODUCTION OF MODEL L/H COMPRESSOR DELIVERY AIR LINES GROUP WITH P3 FILTER - REPLACEMENT OF MODEL L/H |
- | Hours Hours |
8301.6 8301.6 |
1,859.3 1,859.3 |
- |
| C90 CH4-00-00-601 | Upper forward, upper and lower aft wing bolts and nuts replacement (20000R/20YR) | 7,300 | Days, Hours | 27-12-2033, 20000 | 2,869 | 39.30% |
| C90 CH5-11-00 3A8 | Landing gear retraction and extension teflon hydraulic hoses replacement (10YR) | 10 | Years | 23-01-2035 | 3,261 | 89.34% |
| AD/BEECH 90/22 Amdt 3 | Wing Structural Fatigue Limitation | 10,000 | Hours | 10000 | 3,557.7 | 35.58% |
| C90 CH57-13-04 6 | Nacelle splice plates visual crack inspection (initial 10,000R then 1000R) | 1,000 | Hours | 10000 | 3,557.7 | 355.77% |
| C90 CH5-25-05 A56 & | Stabilizer (horizontal and vertical) structural inspections IAW King SIRM 55-00-13 & 14, 201 (initial 10,000R then 5000R) | 5,000 | Hours | 10000 | 3,557.7 | 71.15% |
| C90 CH5-25-05 A52 | Autopilot servo mount slip clutch test IAW 22-13-19, 501 (12,000R) | 12,000 | Hours | 12000 | 5,557.7 | 46.31% |
| C90 CH5-11-00 3K5 | Windshield screw replacement (10,000CYC) | 10,000 | Landings | 10000 | 5,737 | 57.37% |
| C90 CH5-11-00 3K3 | Airstair door upper hook mechanism (including pins, brackets, spring, arm and hooks) replacement (10,000CYC) | 10,000 | Landings | 10000 | 5,737 | 57.37% |
| C90 CH5-25-05 A34 | Flight Control pulley brackets and castings inpection for cracks/corrosion/wear (initial 10,000CYC then 5000CYC) | 5,000 | Landings | 10000 | 5,737 | 114.74% |
| C90 CH5-25-05 A47 | Skin and exterior airframe inspection for cracks and loose and missing fasteners (initial 10,000CYC then 1000CYC) | 1,000 | Landings | 10000 | 5,737 | 573.70% |
| C90 CH4-00-00-601 | Nacelle splice plates replacement (20000R) | 20,000 | Hours | 20000 | 13,557.7 | 67.79% |
Aircraft Run Out (Components)
Aircraft Information
| Aircraft Registration | VH-NTX |
|---|---|
| AF Date | 18-02-2026 |
| AF Hours | 6442.3 |
Aircraft Components
| Part # | Description | Serial # | Install Date | Install Hrs | Limit | Interval | Counters | TSO | TSN | AF Off | To Run | % Remaining | Tolerance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-389057-1 | NG TACHO GENERATOR | - | - | - | On Condition | - | - | - | - | - | - | - | - | - |
| 50-389057-1 | NG TACHO GENERATOR | - | - | - | On Condition | - | - | - | - | - | - | - | - | - |
| 50-389057-1 | NP TACHO GENERATOR | - | - | - | On Condition | - | - | - | - | - | - | - | - | - |
| 50-389057-1 | NP TACHO GENERATOR | - | - | - | On Condition | - | - | - | - | - | - | - | - | - |
| 021-350-0 | NOSE TYRE | - | - | - | OH Limit | 5 Tyre Changes | 3 | - | - | - | 2 | 40% | - | - |
| 40-170A | WHEEL ASSY R/H | C90-005 | - | - | On Condition | 5 Tyre Changes | 3 | 3 | 3 | - | - | 60% | - | - |
| 40-170A | MAIN WHEEL L/H | C90-002 | - | - | On Condition | 5 Tyre Changes | 3 | 8 | 4 | - | - | 80% | - | - |
| 266E030500 | COCKPIT VOICE RECORDER / BEACON BATTERY | - | 24-04-2020 | - | Life Limit | 2190 Days | 2125 | 2125 | 23-04-2026 | - | 64 | 3% | - | - |
| 4138013-1 | FCU | 81186 | - | 3897.3 | OH Limit | 4100 Hours | 4016.1 | 6526.2 | - | - | 83.9 | 2% | - | - |
| 702801-5 | FUEL PUMP | 001596 | - | 3897.3 | OH Limit | 4100 Hours | 4016.1 | 6526.2 | - | - | 83.9 | 2% | - | - |
| 10552E | FUEL HEATER | 4372 | - | 3897.3 | OH Limit | 4100 Hours | 4016.1 | 6526.2 | - | - | 83.9 | 2% | - | - |
| 23048-016 | OHC STARTER GENERATOR LH | P1430 | - | 2348.3 | OH Limit | 1000 Hours | 792.4 | 6649.9 | - | - | 207.6 | 21% | - | - |
| HC-D4N-3C/D95105K | PROPELLER | FY4187 | 21-10-2020 | 3836.2 | OH Limit | 2190 Days / Hours | 1945 | 1945 | 20-10-2026 / 7836.2 | - | 244 | 11% | - | - |
| HC-D4N-3C/D95105K | PROPELLER R/H | FY-4206 | 21-10-2020 | 3836.2 | OH Limit | 2190 Days / Hours | 1945 | 1945 | 20-10-2026 / 7836.2 | - | 244 | 11% | - | - |
| 4138013-1 | FCU | C80507 | 01-03-2018 | 0 | OH Limit | 4100 Hours | 3727.5 | 7038 | 6814.8 | - | 372.5 | 9% | - | - |
